All terrain wheels by ATX.
Front / Same Size All |
STAGGERED REAR |
You need select a car |
PCD | PCD2 | OFFSET | CENTER BORE |
---|---|---|---|
5x127 | - | 0 | 78.30 |
5x127 | - | 15 | 78.30 |
5x127 | - | 18 | 78.30 |
5x135 | - | 0 | 87.10 |
5x139.7 | - | 0 | 108.00 |
5x139.7 | - | 18 | 108.00 |
6x120 | - | 15 | 66.90 |
6x120 | - | 18 | 66.90 |
6x135 | - | 0 | 87.10 |
6x135 | - | 15 | 87.10 |
6x135 | - | 18 | 87.10 |
6x139.7 | - | 0 | 106.25 |
6x139.7 | - | 15 | 106.25 |
6x139.7 | - | 18 | 106.25 |
8x165.1 | - | 0 | 125.50 |
8x165.1 | - | 15 | 125.50 |
8x165.1 | - | 18 | 125.50 |
8x170 | - | 0 | 125.50 |
8x170 | - | 15 | 125.50 |
8x170 | - | 18 | 125.50 |
8x180 | - | 0 | 124.20 |
8x180 | - | 15 | 124.20 |
8x180 | - | 18 | 124.20 |
All terrain wheels by ATX.