All terrain wheels by ATX.
Front / Same Size All |
STAGGERED REAR |
You need select a car |
PCD | PCD2 | OFFSET | CENTER BORE |
---|---|---|---|
5x114.3 | - | -12 | 83.06 |
5x114.3 | - | 0 | 83.06 |
5x127 | - | -12 | 78.30 |
5x127 | - | 0 | 78.30 |
5x139.7 | - | -12 | 108.00 |
5x139.7 | - | 0 | 108.00 |
6x114.3 | - | 0 | 72.60 |
6x135 | - | 0 | 87.10 |
6x139.7 | - | -12 | 106.25 |
6x139.7 | - | 0 | 106.25 |
8x165.1 | - | -12 | 125.50 |
8x165.1 | - | 0 | 125.50 |
8x170 | - | -12 | 125.50 |
8x170 | - | 0 | 125.50 |
8x180 | - | -12 | 124.20 |
8x180 | - | 0 | 124.20 |
All terrain wheels by ATX.