FUEL - D538 MAVERICK

FUEL 1PC MAVERICK MATTE BLACK MILLED
Item: 144309
Shopper Approved
D538 MAVERICK
No Vehicle Selected

$ 206.00ea. $ 824.00set.

Starting price
Front / Same Size All
Qty:  
STAGGERED REAR
Qty:  
You need select a car
PCD PCD2 OFFSET CENTER BORE
5x110 5x127 25 72.56
5x110 5x127 38 72.56
5x114.3 5x120 32 72.56
5x114.3 5x120 38 72.56
5x114.3 5x127 -44 78.10
5x114.3 5x127 -24 78.10
5x114.3 5x127 -18 78.10
5x114.3 5x127 -12 78.10
5x114.3 5x127 1 78.10
5x127 5x135 -24 87.10
5x127 5x135 -18 87.10
5x127 5x139 -24 87.10
5x127 5x139 20 87.10
5x139 5x150 -75 110.10
5x139 5x150 -44 110.10
5x139 5x150 -24 110.10
5x139 5x150 -18 110.10
5x139 5x150 1 110.10
5x139 5x150 20 110.10
5x139 5x150 25 110.10
5x150 - 35 110.10
6x114.3 6x120 25 72.56
6x114.3 6x120 30 72.56
6x114.3 6x139 20 78.10
6x120 6x139 19 78.10
6x130 - 48 84.10
6x135 6x139 -76 106.10
6x135 6x139 -75 106.10
6x135 6x139 -45 106.10
6x135 6x139 -44 106.10
6x135 6x139 -24 106.10
6x135 6x139 -18 106.10
6x135 6x139 -13 106.10
6x135 6x139 -12 106.10
6x135 6x139 1 106.10
6x135 6x139 10 106.10
6x135 6x139 13 106.10
6x135 6x139 14 106.10
6x135 6x139 19 106.10
6x135 6x139 20 106.10
8x165.1 - -265 121.50
8x165.1 - -246 117.00
8x165.1 - -240 121.50
8x165.1 - -239 121.50
8x165.1 - -221 117.00
8x165.1 - -215 121.50
8x165.1 - -214 121.50
8x165.1 - -195 117.00
8x165.1 - -178 125.10
8x165.1 - -140 125.10
8x165.1 - -76 125.10
8x165.1 - -75 125.10
8x165.1 - -44 125.10
8x165.1 - -24 125.10
8x165.1 - -18 125.10
8x165.1 - -12 125.10
8x165.1 - 1 125.10
8x165.1 - 10 121.50
8x165.1 - 20 125.10
8x165.1 - 105 117.00
8x165.1 - 105 121.50
8x165.1 - 116 125.10
8x165.1 - 122 117.00
8x165.1 - 122 121.50
8x170 - -227 125.10
8x170 - -201 125.10
8x170 - -176 125.10
8x170 - -76 125.10
8x170 - -75 125.10
8x170 - -44 125.10
8x170 - -24 125.10
8x170 - -18 125.10
8x170 - -12 125.10
8x170 - 1 125.10
8x170 - 10 125.10
8x170 - 20 125.10
8x170 - 25 125.10
8x170 - 105 125.10
8x170 - 122 125.10
8x180 - -44 124.20
8x180 - -44 125.10
8x180 - -24 125.10
8x180 - -18 125.10
8x180 - 1 125.10
8x180 - 10 124.20
8x180 - 20 125.10
8x180 - 25 125.10
8x200 - -227 142.00
8x200 - -201 142.00
8x200 - -178 142.00
8x200 - -176 142.00
8x200 - -140 142.00
8x200 - 105 142.00
8x200 - 116 142.00
8x200 - 122 142.00
8x210 - -246 154.30
8x210 - -221 154.30
8x210 - -195 154.30
8x210 - -178 154.30
8x210 - -140 154.30
8x210 - 105 154.30
8x210 - 116 154.30
8x210 - 122 154.30


Are you looking for off-road wheel and tire packages? Welcome to Fuel off-road wheels and rims. Here you’ll find a complete selection of Fuel off-road wheels and rims for your vehicle. Whether you have trucks, Jeeps, or Cargo vans, you can always count on Fuel off-road wheels to equip your vehicle. Fuel wheels are the best for truck wheels, and applications go from 15x8 up to 22x12 rims, the best 4x4 wheels you can think of. Next time you go off-road, get your rig right. Get Fuel off-road wheels.

Observations