XO Luxury Wheels designs and engineers a stunning range of staggered aftermarket custom wheels to fit your vehicle.
Front / Same Size All |
STAGGERED REAR |
You need select a car |
PCD | PCD2 | OFFSET | CENTER BORE |
---|---|---|---|
5x114.3 | - | 32 | 73.10 |
5x114.3 | - | 42 | 73.10 |
5x115 | - | 20 | 71.50 |
5x115 | - | 25 | 71.50 |
5x120 | - | 15 | 72.56 |
5x120 | - | 20 | 72.56 |
5x120 | - | 25 | 72.56 |
5x120 | - | 33 | 72.56 |
5x120 | - | 35 | 72.56 |
5x120 | - | 38 | 72.56 |
5x120 | - | 42 | 72.56 |
5x120.7 | - | 37 | 70.30 |
5x120.7 | - | 41 | 70.30 |
5x120.7 | - | 50 | 70.30 |
5x120.7 | - | 56 | 70.30 |
5x120.7 | - | 65 | 70.30 |
5x120.7 | - | 73 | 70.30 |
5x127 | - | 38 | 71.50 |
5x130 | - | 40 | 71.50 |
5x130 | - | 42 | 84.10 |
5x130 | - | 45 | 71.50 |
5x130 | - | 52 | 71.50 |
blank | - | 15 | 72.56 |
blank | - | 20 | 66.60 |
blank | - | 20 | 72.56 |
blank | - | 25 | 66.60 |
blank | - | 25 | 72.56 |
blank | - | 28 | 72.56 |
blank | - | 40 | 66.60 |
blank | - | 41 | 72.56 |
blank | - | 45 | 72.56 |
blank | - | 50 | 72.56 |
blank | - | 73 | 72.56 |
XO Luxury Wheels designs and engineers a stunning range of staggered aftermarket custom wheels to fit your vehicle.