FUEL 1PC - D596 SLEDGE

MATTE BLACK GLOSS BLACK LIP
Item: 187853
Shopper Approved
D596 SLEDGE
No Vehicle Selected

$ 234.00ea. $ 936.00set.

Starting price
Front / Same Size All
Qty:  
$936
STAGGERED REAR
Qty:  
$0
You need select a car
PCD PCD2 OFFSET CENTER BORE
5x110 5x5 35 72.56
5x120 - 35 65.07
5x4.5 5x120 35 72.56
5x4.5 5x5 -44 78.10
5x4.5 5x5 -18 78.10
5x4.5 5x5 -12 78.10
5x4.5 5x5 1 78.10
5x5.5 5x150 -44 110.10
5x5.5 5x150 -18 110.10
5x5.5 5x150 -12 110.10
5x5.5 5x150 1 110.10
5x5.5 5x150 20 110.10
6x120 6x5.5 19 78.10
6x135 6x5.5 -45 106.10
6x135 6x5.5 -44 106.10
6x135 6x5.5 -19 106.10
6x135 6x5.5 -18 106.10
6x135 6x5.5 -12 106.10
6x135 6x5.5 1 106.10
6x135 6x5.5 2 106.10
6x135 6x5.5 10 106.10
6x135 6x5.5 19 106.10
6x135 6x5.5 20 106.10
6x4.5 - 35 66.06
6x4.5 5x120 35 72.56
6x4.5 6x5.5 35 78.10
6x5.5 - 35 106.10
8x170 - -44 125.10
8x170 - -18 125.10
8x170 - 1 125.10
8x170 - 20 125.10
8x180 - -18 124.20
8x180 - 1 124.20
8x180 - 20 124.20
8x6.5 - -18 125.10
8x6.5 - 1 125.10


You have selected a gloss black color wheel. This nice glossy black wheel finish not only shines beautifully while improving even more the beauty of your ride, but it also comes really handy when it is time to clean. The gloss finish helps to remove all kinds of dirt accumulated on your wheels by just applying water and soap it should come off easily.

Observations