Status designs and engineers a range of aftermarket wheels.
Front / Same Size All |
STAGGERED REAR |
You need select a car |
PCD | PCD2 | OFFSET | CENTER BORE |
---|---|---|---|
5x112 | - | 25 | 66.60 |
5x112 | - | 30 | 76.10 |
5x114.3 | - | 30 | 76.10 |
5x115 | - | 15 | 76.10 |
5x115 | - | 25 | 76.10 |
5x120 | - | 15 | 76.10 |
5x120 | - | 25 | 76.10 |
5x127 | - | 30 | 76.10 |
5x139.7 | - | 30 | 112.10 |
6x135 | - | 15 | 87.10 |
6x135 | - | 35 | 78.10 |
6x139.7 | - | 15 | 112.10 |
6x139.7 | - | 25 | 112.10 |
6x139.7 | - | 30 | 112.10 |
6x139.7 | - | 32 | 112.80 |
6x139.7 | - | 40 | 112.10 |
Status designs and engineers a range of aftermarket wheels.